📡NodeStats
The node stats types
Property | Description | Type |
---|---|---|
playingPlayers | The amount of playing players | |
players | The total amount of players | |
uptime | The node uptime, in milliseconds | |
memory | The memory stats object | |
memory.reservable | Resevable memory, in bytes | |
memory.used | Used memory, in bytes | |
memory.free | Free memory, in bytes | |
memory.allocated | Allocated memory, in bytes | |
cpu | The cpu stats object | |
cpu.cores | Amount of CPU cores | |
cpu.systemLoad | The system load [0, 1] | |
cpu.lavalinkLoad | The lavalink load [0, 1] | |
frameStats | The frameStats object | Object (optional) |
frameStats.sent | Total of audio frames sent | |
frameStats.nulled | Amount of nulled audio frames | |
frameStats.deficit | Amount of deficit audio frames |
Last updated